ACTIVITY
|
||||
---|---|---|---|---|
FACEBOOK ACTIVITIES | ||||
Page Set-up | ||||
Create Relevant Groups | ||||
Cover Photo Creation | ||||
Tabs Creation | ||||
Increase Friends | ||||
Content Optimization | ||||
Regular Posting with Attractive Images | 15 | 30 | 45 | 70 |
Creation of Custom URL | ||||
Promoting brand in Target audience specific groups | ||||
Creation of Hash Tags | ||||
Tracking Important Influencers of the Industry | ||||
Creating Open Graph Code | ||||
Create Rating and Review Option | ||||
No Of Likes | 150 | 350 | 750 | 1150 |
Creation of Milestone, Offers and Events to Influence Traffic | ||||
Twitter Activities | ||||
Page Set-up | ||||
Background Photo Creation | ||||
Cover Photo Creation | ||||
Tweet Posting (10-15) | ||||
Creation of Hash Tags | ||||
Participate in Trending Hash Tags | ||||
Promote your brand in Targeted Audiences | ||||
Post Image Tweets | ||||
Post Video Tweets | ||||
Creation of Twitter Card Codes | ||||
Increase Relevant Followers | 100 | 250 | 500 | 800 |
Google + Activities | ||||
Google Account Set-up | ||||
Google Plus Page Creation | ||||
Attractive Posting | ||||
Post Regular Updates | ||||
Creation of Hash Tags | 10 | 25 | 40 | 60 |
Participate in Relevant and Active groups | ||||
Increase Google + Followers | 200 | 500 | 1000 | 2000 |
Google Author Tag Creation | ||||
Linkedin Activities | ||||
LinkedIn Profile Creation | ||||
Background Photo Creation | ||||
Add Connections | ||||
Participate in Specific Groups | ||||
Influence Targeted Audience | ||||
Up to date Posting | 10 | 25 | 40 | 60 |
Company Page Set-up | ||||
Blog Activities | ||||
Blog Set-up | ||||
Blog Creation & Writing | 1 | 2 | 3 | 4 |
Blog Submissions | 2 | 4 | 6 | 8 |
Blog Optimization(with effective themes | ||||
Use of Relevant Content | ||||
Social Linking To Blog | ||||
Blog Commenting | 2 | 5 | 15 | 25 |
Blog Promote On Social Platforms | ||||
Youtube Activities | ||||
Set-Up Channel | ||||
Tagging | ||||
Video Creation | 1 | 2 | 3 | 4 |
Video Submissions | 5 | 10 | 15 | 20 |
Increase Video Likes | 10 | 25 | 50 | |
Increase Video Subscribers | 30 | 50 | ||
Increase Video Views | 25 | 70 | 150 | |
Promote Videos in all Social Platforms | ||||
Account Creation/Management | ||||
Blog Optimization | ||||
Likes | 2 | 4 | ||
Followers | 5 | 10 | 40 | |
Account Creation/Management | ||||
Regular Effective Pins | 30 | 50 | 80 | 100 |
Re-pinning of relevant content | ||||
Pinterest Followers | 100 | 200 | 300 | 500 |
Apsense | ||||
Brand Page Creation | ||||
Increase Contact | ||||
Content Optimization | ||||
Social Book Marking | ||||
Delicious | ||||
Diggo | ||||
Stumbleupon | ||||
Tumblr | ||||
Blinkit | ||||
Scoop it | ||||
REPORTING | ||||
Monthly Reports | ||||
E-Mail/Call/Skype Support |
This is to confirm that Technologus Consultancy Private Limited have been very helpful creating Ram Krishna Temple, Website.
I will recommend to any one form their services and their honesty and integrity will take them long way.
The guys at Technologus were a pleasure to work with and fully understood out website requirements, when we had trouble working out how to operate the changes they didn’t hesitate to get in contact and show us around what they had implemented for us. Would use Technologus again in the future.
Thank you
You guys did a great job on my new web site much appreciated
The work done by Technologus was excellent. They were easy to deal with and came highly recommended to us. The professional approach and experienced staff meant we achieved the website we needed with the minimum of fuss and very reasonable outlay. Well done!
I lost my website designer and therefor had no one to update info and pictures for me. I was contacted by Rajan Kumar and decided to give him a try. He not only did everything I asked, but finished in a very timely manner, and was very reasonable. I will be using his services again . Thank you!